3단계
| Time-Resolved Mechanism of Positive Aging in InP Quantum-Dot Light-Emitting Diodes |
| 차년도 | 1차년도 | 세부 | 3세부 |
| 학술지명 | ACS Applied Materials & Interfaces | 학술지구분 | 국제 |
| 개재년월 | 20240821 | IF | 8.3 |
| 개재권(호) | 페이지 | ||
| ISSN | 1944-8244 | DOI | https://doi.org/10.1021/acsami.4c10646 |
| 공동연구 | 공동 | JCR 분야 | MATERIALS SCIENCE, MULTIDISCIPLINARY |
| 제1저자명 | Sung-Yoon Joe | 교신저자명 | 이상신, 이현호 |
| 총저자명 | Sung-Yoon Joe, Beomhee Yoon, Doyoon Shin, Wan Ki Bae, Sang-Shin Lee, and Hyunho Lee | ||
| NDAC 사사 (사사개수) |
Y(2) | 기여도 | 50 % |
| PDF 파일 |
joe-et-al-2024-time-resolved-mechanism-of-positive-aging-in-inp-quantum-dot-light-emitting-diodes.pdf
(3.3M)
2회 다운로드
DATE : 2024-08-28 11:05:11
|
||


joe-et-al-2024-time-resolved-mechanism-of-positive-aging-in-inp-quantum-dot-light-emitting-diodes.pdf
(3.3M)


